500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel, Total No Frost
500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel, Total No Frost
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 27 13/16
Color
black inox-antifingerprint
Features
QuickIce Pro System™
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- balances temperature and offers customizable humidity, for the optimal environment for your fruits and vegetables.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- sits flush with the countertop with hidden hinges.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | 0° -zone + cooling + freezing zone |
SKU | B36CD52SNB |
Internal article number | B36CD52SNB |
EAN code | 4242005417162 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Anti Bacterial | Yes |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 180 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | Yes |
Power cord length (cm) | 170.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 21.6 |
Freezer Gross capacity | 6.4 |
Total unit net capacity (l) | 589 |
Total unit net capacity (Cu Ft) | 22 |
Refrigerator Gross capacity (l) | 430 |
Freezer Gross capacity (l) | 182 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 15.2 |
Door hinge | Other |
Height of the packed product (mm) | 1855 |
Width of the packed product (mm) | 998 |
Dispenser Child Lock | Yes |
Depth of the packed product (mm) | 768 |
Freezer Cold Packs | No |
Net weight (kg) | 138.4 |
Gross weight (kg) | 150.0 |
Total unit gross capacity (l) - AHAM | 611 |
Star Rating | 4 |
Power Cord Length | 66 15/16 " |
Energy consumption annual - NEW (2010/30/EC) | 656.00 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 182 |
Refrigerator Net capacity - NEW (2010/30/EC) | 421 |
Depth | 71 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Silence level (dBA) | 40 |
Frost free system | Fridge |
Depth | 27_13_16_ |
Door In Door | No |
Dimensions of the packed product | 185 x 99 x 76 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 30.23 |
Maximum ambient temperature | 43 |
Dispenser Light | Yes |
Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 5 |
Door design | Standard door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 5 |
Number of Evaporators | 1 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | Crushed ice, ecoMode, Hyper fresh, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26344157_B36CD52SNB_BasicLifestyle_B_def.jpg |
Height | 1780 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/26344155_B36CD52SNB_BasicLifestyle_A_def.jpg |
Height | 178 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/26344156_B36CD52SNB_BasicLifestyle_C_def.jpg |
Height | 70 |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/26344159_B36CD52SNB_BasicLifestyle_D_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/26270924_B36CD52SNB_basic_image_01_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/26270913_B36CD52SNB_basic_image_02_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/26270916_B36CD52SNB_basic_image_03_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 12 |
Ice Storage Capacity | 3 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | x |
Gallon Storage Bins | 2 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Freezer | Full Extension |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225970750 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 331.000 |
Net weight | 305.000 |
Width | 90 |
Appliance Width | 35_5_8_ |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
QuickIce Pro System™
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- balances temperature and offers customizable humidity, for the optimal environment for your fruits and vegetables.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- sits flush with the countertop with hidden hinges.