22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
Call for Our Best Price
Dimensions
Width: 35.75
Height: 68.37
Depth: 28.75
Color
Features
- 22 cu.ft. Large Capacity lets you stock up on more of your favorites
- Never run out of ice during any event with Dual Ice Makers
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.8 cu.ft. |
Total Capacity (cu.ft.) | 22.1 cu.ft. |
Freezer (cu.ft.) | 7.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Weight (Unit/Carton) | 271 lbs. / 295 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 24.75" |
Depth (Total with Door Open) | 43.5" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | No |
Depth with Handles | 31.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 28.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 665 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231797245 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Shelves | 4 Split |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | French 3-Door |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6 lbs |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 6.5 lbs |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- 22 cu.ft. Large Capacity lets you stock up on more of your favorites
- Never run out of ice during any event with Dual Ice Makers
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer