29 cu. ft. Smart French Door Refrigerator
Call for Our Best Price
Dimensions
Width: 35.75
Height: 68.50
Depth: 33.75
Color
Features
- 29 cu.ft. Large Capacity lets you stock up on more of your favorites
- Built-in Ice Maker gives you easy access to ice and saves space in your freezer
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- The Smart Pull® Handle makes opening and closing the freezer quick and easy.
- Energy Saving
Product Description
29 cu. ft. Smart French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 19.4 cu.ft. |
Total Capacity (cu.ft.) | 28.7 cu.ft. |
Freezer (cu.ft.) | 9.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Temperature Sensors | 2 |
Door Cooling+ | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Weight (Unit/Carton) | 265 lbs. / 284 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 69 3/4" x 36 1/4" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 29.88" |
Depth (Total with Door Open) | 48.63" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | Yes |
Depth with Handles | 36.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 33.75" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 55.25" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | No |
ENERGY | |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Door Type | Pull Drawer |
Drawer Divider | No |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174047071 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 Crispers |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
Water Filter | LT1000P |
Documentation
From the Manufacturer
Disclosures
Features
- 29 cu.ft. Large Capacity lets you stock up on more of your favorites
- Built-in Ice Maker gives you easy access to ice and saves space in your freezer
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- The Smart Pull® Handle makes opening and closing the freezer quick and easy.
- Energy Saving