30 cu. ft. Smart Refrigerator with Craft Ice
Dimensions
Width: 35.75
Height: 69
Depth: 35.75
Color
Black Stainless Steel
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 30 cu.ft. Large Capacity lets you stock up on more of your favorites
- Customize the height of the Door-in-Door® adjustable shelves to match your needs
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
30 cu. ft. Smart Refrigerator with Craft Ice
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 29.5 cu.ft. |
Freezer (cu.ft.) | 8.9 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 2 |
Temperature Sensors | 9 |
Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | Yes |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
Weight (Unit/Carton) | 357 lbs. / 381 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 40.75" |
Depth without Door | 31" |
Depth (Total with Door Open) | 50" |
Door Edge Clearance without Handle | 2.25" |
Standard Depth | Yes |
Depth with Handles | 38.13" |
Door Edge Clearance with Handle | 4.63" |
Height to Top of Case | 69.13" |
Depth without Handles | 35.75" |
Width | 35.75" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 45.38" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
FULL-CONVERT DRAWER™ | |
Full-Convert™ Drawer Capacity | 3.6 cu.ft. |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231803212 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Micro Surface LED |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
Cool Guard | Yes |
No. of Bins | 8 |
Adjustable Door-in-Door® Bins | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Smooth Touch Control / White LED |
Temperature Range (°F) | |
Freezer | 41 / 37 / 33 / 29 / 5~ -7 |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Dual Ice with Craft Ice™ | Yes |
Measured Fill | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
30 cu. ft. Smart Refrigerator with Craft Ice
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 30 cu.ft. Large Capacity lets you stock up on more of your favorites
- Customize the height of the Door-in-Door® adjustable shelves to match your needs
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer