23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
Call for Our Best Price
Dimensions
Width: 35.88
Height: 70.50
Depth: 28.88
Color
Features
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice & Water Dispenser with SpacePlus™ Ice Maker
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Product Description
23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
Specification
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Compressor Type | Inverter Compressor |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 38.88" |
Depth without Door | 24.38" |
Depth (Total with Door Open) | 46.5" |
Width (Door Fully Open without Handle) | 64.38" |
Door Edge Clearance without Handle | 0.38" |
Standard Depth | No |
Depth with Handles | 28.88" |
Door Edge Clearance with Handle | 0.38" |
Height to Top of Case | 68.88" |
Case Edge Clearance (Door Fully Open) | 28.75" |
Depth without Handles | 28.88" |
Width | 35.88" |
Width (Door Open 90° with Handle) | 38.88" |
Counter Depth | Yes |
Depth (to Hinge Cover) | 18.13" |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Light | Ceiling LED |
Door Type | Side Swing |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
FULL-CONVERT DRAWER™ | |
Full-Convert Drawer™ Divider | Yes |
LIMITED WARRANTY & UPC | |
UPC | 195174024607 |
MATERIALS AND FINISHES | |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Surface | Smooth |
Hidden Hinges | Yes |
Toe Grille | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 4 Total |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | N/A |
No. of Shelves | 2 |
Glide N' Access™ Shelf | Yes |
EasyReach™ Bins | Yes |
Cantilevered Shelves | Yes |
Folding Shelf | na |
Glide N’ Serve™ Drawer | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | New Dispenser |
Daily Ice Production (lbs) | 2.5 lbs / 3.0 (IcePlus) |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
Dual Ice | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice & Water Dispenser with SpacePlus™ Ice Maker
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food