27 cu. ft. Side-by-Side Refrigerator with Smooth Touch Ice Dispenser
27 cu. ft. Side-by-Side Refrigerator with Smooth Touch Ice Dispenser
Call for Our Best Price
Dimensions
Width: 35.87
Height: 69.37
Depth: 33.43
Color
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- SpacePlus™ Ice Maker
Product Description
27 cu. ft. Side-by-Side Refrigerator with Smooth Touch Ice Dispenser
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17.52 cu.ft. |
Total Capacity (cu.ft.) | 27.2 cu.ft. |
Freezer (cu.ft.) | 9.64 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Linear Cooling | Yes |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Inverter Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 38.88" |
Depth without Door | 28.88" |
Depth (Total with Door Open) | 51" |
Width (Door Fully Open without Handle) | 64.38" |
Door Edge Clearance without Handle | 0.38" |
Standard Depth | Yes |
Depth with Handles | 33.5" |
Door Edge Clearance with Handle | 0.38" |
Height to Top of Case | 68.88" |
Depth without Handles | 33.5" |
Width | 35.88" |
Width (Door Open 90° with Handle) | 38.88" |
Counter Depth | No |
Depth (to Hinge Cover) | 22.63" |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
FREEZER | |
Ice Bin / In-Door Ice | Ice Bin in Door |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Light | Ceiling LED |
Door Type | Side Swing |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007747 |
MATERIALS AND FINISHES | |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Door Type | Flat |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel, Stainless Steel Look (VCM), Smooth Black, Smooth White |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 |
Cantilevered Shelves | Yes |
No. of Bins | 4 |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Smooth Touch |
Daily Ice Production (lbs) | 2.3 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- SpacePlus™ Ice Maker