15,000 BTU Window Air Conditioner
Call for Our Best Price
Dimensions
Width: 25.98
Height: 17.68
Depth: 28.11
Color
Features
- 15,000 BTU
- Estimated Cooling Area 800 Sq. Ft
- 3 Cooling and 3 Fan speeds with Auto Cool
- Easy To Use Electronic Controls
- Automatically restarts after power failure
- Window Installation Kit Included
Product Description
15,000 BTU Window Air Conditioner
Specification
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Stuffing Quantity (20ft/40ft/40ft High) | 84/192/192 |
Fits Windows | 29"-41" W x 19" H |
Product Height | 17.68" |
Product Width | 25.98" |
Shipping Height | 22.44" |
Net Weight (lbs.) | 112 lbs |
Shipping Weight (lbs.) | 127 lbs |
Shipping Depth | 30.51" |
Pallet Qty | 3 |
TL QTY Floor Loaded | 240 |
TL QTY w/ Pallets | 90 |
Shipping Width | 29.13" |
Product Depth | 28.11" |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 11.8 |
Watts (Cooling) | 1, 260 |
Voltage / 60 Hz | 115V |
FEATURES | |
Indoor Fan Type | Turbo |
Air Deflection | 4-Way |
Chassis Type | Slide In-Out |
Thermostat Control | Thermistor |
Air Discharge Type | Top Discharge |
Air Filter | Washable |
Timer | 24 Hr, On/Off |
Energy Saver Function | Yes |
Auto Restart | Yes |
Outdoor Vent / Exhaust | Yes |
Fan Speed Cooling | 3 |
Window Installation Kit | Yes |
Fan Speed Only | 3 |
Remote Control | Yes |
Filter Alarm Function | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
dBA Level (High/Mid/Low/Sleep) | 61/59/57 |
EER | 11.9 |
CEER | 11.8 |
BTU Performance | 15, 000 |
BTU performance (Cooling) | 15,000 |
Dehumid. (Pts/Hr) | 3.3 |
Est. Cooling Area (Sq. Ft.) | 800 |
Dry Air Flow (CFM) | 505 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231379472 |
WARRANTY | |
Parts & Labor | 1 Year Parts and Labor |
Documentation
From the Manufacturer
Disclosures
Features
- 15,000 BTU
- Estimated Cooling Area 800 Sq. Ft
- 3 Cooling and 3 Fan speeds with Auto Cool
- Easy To Use Electronic Controls
- Automatically restarts after power failure
- Window Installation Kit Included