5.3 cu. ft. Whirlpool® Electric Range with Frozen Bake™ technology
5.3 cu. ft. Whirlpool® Electric Range with Frozen Bake™ technology
Dimensions
Width: 29.875
Height: 36.0
Depth: 27.75
Color
Features
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
- Easily cook large meals with 5.3 cu. ft. capacity
- Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
- Clean up faster with a cooktop that has raised edges to help contain spills.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
- Keep food warm while you're finishing the rest of the meal using this low-powered center element.
- Keep dishes from getting cold with a setting that delivers low heat to the oven, so your meal is ready when you are.
- Keep an eye on your meal and track cooking progress through the Large Oven Window.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
Product Description
This Whirlpool® electric range with a dual element stove top helps you get dinner to the table. This fingerprint resistant range allows you to skip preheating for favorites like pizza with Frozen Bake™ technology. This self cleaning oven also prevents cooked food from getting cold with a Warm Zone on the cooktop and the Keep Warm setting in the oven.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Display Color | |
Controls|Display Color | Blue |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 100W |
Cooktop Details|Center Front Element-Burner Size | |
Cooktop Details|Center Front Element-Burner Size | 6in. |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Simmer |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Biscuit |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Backguard |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 3,000W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 9in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1,200W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Standard |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 2,500W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 9in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Standard |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Door Latch | |
Details|Automatic Door Latch | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 2,400 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,400 W |
Details|Broiler Location | |
Details|Broiler Location | Top Center |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | No |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | No |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Knob Color | |
Details|Oven Control Knob Color | Biscuit |
Details|Oven Control Knob Type | |
Details|Oven Control Knob Type | Plastic |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19.250 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 19.250 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.500 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard (Both) |
Dimensions | |
Capacity (Cu Ft) | 5.30 in |
Carton Depth | 29 in |
Carton Height | 48 3/4 in |
Carton Width | 32 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 36 in |
Cutout Width (in) | 30 in |
Depth | 27 3/4 in |
Height | 47 7/8 in |
Width | 29 7/8 in |
Gross Weight | 160 in |
Net Weight | 144.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.30 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 49.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.3125 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.6875 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.7500 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 160 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36.0000 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 47.8750 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 47.8750 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 46.8750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 144 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8750 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120/240 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Glass Window |
Exterior|Handle Color | |
Exterior|Handle Color | Biscuit |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Storage Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Frozen Bake,Keep Warm Setting,Sabbath Mode,Start Time,Stop Time,Timer,Warm Zone |
From the Manufacturer
Disclosures
Features
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
- Easily cook large meals with 5.3 cu. ft. capacity
- Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
- Clean up faster with a cooktop that has raised edges to help contain spills.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
- Keep food warm while you're finishing the rest of the meal using this low-powered center element.
- Keep dishes from getting cold with a setting that delivers low heat to the oven, so your meal is ready when you are.
- Keep an eye on your meal and track cooking progress through the Large Oven Window.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.